Hollow Section
Get the exact Hollow Section required for the job, backed by over 30 years of steel experience. We supply a full range of SHS, RHS, and CHS products.
COLD FORMED SQUARE HOLLOW SECTION S235 (KG/Metre)
| MM | 2.0MM | 2.5MM | 3.0 MM | 3.5MM | 4.0MM | 5.0MM | 6.0MM | 8.0MM | 10.0MM | 12.0MM |
| 20 X 20 | 1.05 | 1.247 | 1.419 | |||||||
| 25 X 25 | 1.364 | 1.64 | 1.89 | |||||||
| 30 X 30 | 1.678 | 2.032 | 2.361 | 2.942 | ||||||
| 40 X 40 | 2.306 | 2.817 | 3.303 | 4.198 | 4.99 | |||||
| 50 X 50 | 2.239 | 3.602 | 4.254 | 5.454 | 6.56 | 7.319 | ||||
| 60 X 60 | 5.187 | 6.71 | 8.13 | 9.203 | ||||||
| 70 X 70 | 6.129 | 7.061 | 7.966 | 9.7 | 11.087 | |||||
| 75 X 75 | 6.6 | |||||||||
| 80 X 80 | 7.071 | 8.16 | 9.222 | 11.27 | 12.971 | 16.36 | ||||
| 90 X 90 | 9.505 | 10.478 | 12.84 | 14.855 | 18.873 | |||||
| 100 X 100 | 8.955 | 11.734 | 14.41 | 16.739 | 21.385 | 24.891 | 28.307 | |||
| 120 X 120 | 17.55 | 20.507 | 26.409 | 31.171 | 35.843 | |||||
| 140 X 140 | 31.433 | 37.451 | 43.379 | |||||||
| 150 X 150 | 22.26 | 26.159 | 33.945 | 40.591 | 47.147 | |||||
| 160 X 160 | 29.335 | 36.457 | 43.731 | 50.915 | ||||||
| 180 X 180 | 31.811 | 41.481 | 50.011 | 58.451 | ||||||
| 200 X 200 | 56.291 | 65.987 | ||||||||
| 250 X 250 | 44.999 | 59.065 | 71.991 | 84.827 | ||||||
| 300 X 300 | 71.625 | 87.691 | 103.667 | |||||||
| 400 X 400 | 96.745 | 119.091 | 141.374 |
ALSO AVAILABLE IN HOT FINISHED & COLD FORMED , GRADE S355
COLD FORMED RECTANGULAR HOLLOW SECTION S235 (KGS/Metre)
| MM | 2.0MM | 2.5MM | 3.0 MM | 4.0MM | 5.0MM | 6.0MM |
| 40 X 20 | 1.678 | 2.361 | ||||
| 50 X 25 | 2.149 | 2.621 | 3.063 | |||
| 50 X 30 | 2.306 | 2.817 | 3.303 | |||
| 60 X 30 | 3.774 | 4.826 | ||||
| 60 X 40 | 4.245 | 5.454 | ||||
| 75 X 50 | 5.187 | |||||
| 80 X 40 | 5.187 | 6.71 | 8.13 | 9.203 | ||
| 90 X 50 | 6.129 | 9.7 | ||||
| 100 X 50 | 6.6 | 8.594 | 10.485 | 12.029 | ||
| 120 X 60 | 8.013 | 10.478 | 12.84 | 14.855 | ||
| 120 X 80 | 11.734 | 14.41 | 16.739 | |||
| 150 X 100 | 14.874 | 18.335 | 21.449 | |||
| 160 X 80 | 17.55 | 20.507 | ||||
| 200 X 100 | 22.26 | 26.159 | ||||
COLD FORMED CIRCULAR HOLLOW SECTION S235 ( 7.5 mtr lengths )
ALSO AVAILABLE IN HOT FINISHED & COLD FORMED , GRADE S355
| MM | 2.0MM | 2.5MM | 3.0 MM | 4.0MM | 5.0MM | 6.0MM |
| 21.3 | 0.952 | 1.159 | 1.354 | |||
| 26.9 | 1.228 | 1.504 | 1.768 | |||
| 33.7 | 1.564 | 1.924 | 2.271 | |||
| 42.4 | 1.993 | 2.46 | 2.915 | |||
| 48.3 | 2.805 | 3.329 | 4.37 | 5.339 | ||
| 60.3 | 4.239 | 5.554 | 6.819 | 8.035 | ||
| 76.1 | 5.408 | 7.112 | 8.767 | 10.373 | ||
| 88.9 | 6.355 | 8.375 | 10.346 | 12.267 | ||
| 101.6 | 7.295 | |||||
| 139.7 | 13.386 | 16.61 | 19.783 | |||
| 168.3 | 16.178 | 20.099 | 24.015 | |||
| 193.7 | 23.268 | 27.774 |
GALVANISED STEEL TUBE & RED OXIDE TUBE ( Medium ) 6.4 Mtr lengths
| 1″ Nominal Bore | 33.7 x 3.2 | 2.49 | |
| 1.25″ Nominal Bore | 42.4 x 3.2 | 3.21 | |
| 1.5″ Nominal Bore | 48.3 x 3.2 | 3.69 |
